Derived Product

ID Uses ID Product Name Product Description Notes Metadata ID
45 206 Perfume NULL NULL 7,284
46 207 Dye NULL NULL 7,284
47 214 Feed additive NULL NULL 7,295
48 219 Perfume NULL NULL 7,299
49 225 Honey NULL NULL 7,306
50 231 Dye NULL NULL 7,318
51 231 Essential oil NULL NULL 7,318
52 234 Dye NULL NULL 7,322
53 235 Rubber NULL NULL 7,324
54 239 Dye NULL NULL 7,332
55 250 Ngai camphor oil (an essential oil) NULL NULL 7,370
56 257 Charcoal NULL NULL 7,378
57 257 First-grade flooring, joinery, interior trim, furniture, fence posts, toys, novelties, boxes, crates, tool handles, carving and turnery. NULL NULL 7,378
58 259 Perfume NULL NULL 7,378
59 264 Dye NULL NULL 7,382
60 265 Essential oil NULL NULL 7,382
61 269 Perfume NULL NULL 7,385
62 269 Oitments NULL NULL 7,385
63 274 Tarragon or estragon oil. NULL NULL 7,409
64 274 Perfume NULL NULL 7,409