Derived Product

ID Uses ID Product Name Product Description Notes Metadata ID
126 490 Timber NULL NULL 7,786
127 491 Timber NULL NULL 7,788
128 493 Wood-oil NULL NULL 7,789
129 494 Wood-oil NULL NULL 7,795
130 495 Dammar resin NULL NULL 7,803
131 496 Timber NULL NULL 7,803
132 497 Timber NULL NULL 7,814
133 498 Timber NULL NULL 7,822
134 498 Oleoresin NULL NULL 7,822
135 499 Timber NULL NULL 7,824
136 499 Oleoresin NULL NULL 7,824
137 501 Timber NULL NULL 7,825
138 502 Timber NULL NULL 7,826
139 503 Rock dammar The Burmese use this dammar as a varnish over paint, and associate it with paint in pictures; they are said to mix it with ink. It is also used to caulk boats. NULL 7,827
140 506 Timber NULL NULL 7,828
141 506 Oleoresin NULL NULL 7,828
142 510 Dye NULL NULL 7,832
143 512 Fuel NULL NULL 7,833
144 511 Timber NULL NULL 7,833
145 515 Timber NULL NULL 7,842