| Metadata ID | Contributor | Date | Ref1 | Src1 | Accuracy Flag | Location | Document | Ref2 | Src2 | Accuracy Flag | Location | Document | Ref3 | Src3 | Accuracy Flag | Location | Document | Image | Notes |
| 1 | Nur Marahaini Mohd Nizar | 2019-08-22 | https://docs.google.com/document/d/1tImBG57UoTntHXCTIhB6Mwlk7OlokinXAQPM376db30/edit?usp=sharing | Metadata ID 1. For records which are not applicable to have metadata. | Amber | Global | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 2 | Nur Marahaini Mohd Nizar | 2019-08-22 | https://www.iapt-taxon.org/nomen/pages/main/art_4.html | Webpage APA citation: International Code of Nomenclature for algae, fungi, and plants (Shenzhen Code). CHAPTER I - TAXA AND THEIR RANKS ARTICLE 4 Retrieved from https://www.iapt-taxon.org/nomen/pages/main/art_4.html Citation provided: Turland, N. J., Wiersema, J. H., Barrie, F. R., Greuter, W., Hawksworth, D. L., Herendeen, P. S., Knapp, S., Kusber, W.-H., Li, D.-Z., Marhold, K., May, T. W., McNeill, J., Monro, A. M., Prado, J., Price, M. J. & Smith, G. F. (eds.) 2018: International Code of Nomenclature for algae, fungi, and plants (Shenzhen Code) adopted by the Nineteenth International Botanical Congress Shenzhen, China, July 2017. Regnum Vegetabile 159. Glashütten: Koeltz Botanical Books. DOI https://doi.org/10.12705/Code.2018 | Amber | Global | 1.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 3 | Nur Marahaini Mohd Nizar | 2019-08-22 | https://www.ishs.org/sites/default/files/static/ScriptaHorticulturae_18.pdf | C.D. Brickell (Commission Chairman), C. Alexander, J.J. Cubey, J.C. David, M.H.A. Hoffman, A.C. Leslie, V. Malécot, Xiaobai Jin, members of the Editorial Committee (2016). INTERNATIONAL CODE OF NOMENCLATURE FOR CULTIVATED PLANTS (ICNCP or Cultivated Plant Code). Retrieved from https://www.ishs.org/sites/default/files/static/ScriptaHorticulturae_18.pdf | Amber | Global | 2.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 4 | Nur Marahaini Mohd Nizar | 2019-08-22 | https://warwick.ac.uk/fac/sci/lifesci/research/vegin/geneticimprovement/genotype/ | Warwick Crop Centre Vegetable Genetic Improvement Network (2016). Retrieved from https://warwick.ac.uk/fac/sci/lifesci/research/vegin/geneticimprovement/genotype/ | Amber | Global | 3.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 5 | Nur Marahaini Mohd Nizar | 2019-08-22 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5296298/ | Casañas, F., Simó, J., Casals, J., & Prohens, J. (2017). Toward an Evolved Concept of Landrace. Frontiers in plant science, 8, 145. doi:10.3389/fpls.2017.00145 | Amber | Global | 4.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 6 | Nur Marahaini Mohd Nizar | 2019-08-22 | http://www.fao.org/fileadmin/templates/ess/ess_test_folder/documents/Production_trade/definitions/Tree_crops_guidelines_for_estaimating_area.doc | Food and Agriculture Organization (2011). Tree crops - Guidelines for estimating area data. Retrieved from http://www.fao.org/fileadmin/templates/ess/ess_test_folder/documents/Production_trade/definitions/Tree_crops_guidelines_for_estaimating_area.doc | Amber | Global | 5.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 7 | Nur Marahaini Mohd Nizar | 2019-08-22 | http://www.fao.org/fileadmin/templates/ess/documents/world_census_of_agriculture/appendix3_r7.pdf | Food and Agriculture Organization (2010). CLASSIFICATION OF CROPS. Retrieved from http://www.fao.org/fileadmin/templates/ess/documents/world_census_of_agriculture/appendix3_r7.pdf | Amber | Global | 6.00 | http://www.fao.org/fileadmin/templates/ess/ess_test_folder/documents/Production_trade/definitions/Crops_statistics_concepts_definitions_classifications.doc | Food and Agriculture Organization (2011). Crops statistics - Concepts, definitions and classifications. Retrieved from http://www.fao.org/fileadmin/templates/ess/ess_test_folder/documents/Production_trade/definitions/Crops_statistics_concepts_definitions_classifications.doc | Amber | Global | 7.00 | http://www.fao.org/fileadmin/templates/ess/documents/world_census_of_agriculture/appendix4_r7.pdf | Food and Agriculture Organization (2010). ALPHABETICAL LIST OF CROPS WITH BOTANICAL NAME AND CROP CODE. Retrieved from http://www.fao.org/fileadmin/templates/ess/documents/world_census_of_agriculture/appendix4_r7.pdf | Amber | Global | 8.00 | NULL | NULL |
| 8 | Nur Marahaini Mohd Nizar | 2019-08-23 | https://www.thehaymanager.com/hay-saving-hay-management-round-bale-hay-feeders/the_subtle_differences_between_fodder_and_forage/ | The Hay Manager (2013). The Subtle Differences between Fodder and Forage. Retrieved from https://www.thehaymanager.com/hay-saving-hay-management-round-bale-hay-feeders/the_subtle_differences_between_fodder_and_forage/ | Amber | Global | 9.00 | http://www.fao.org/fileadmin/templates/ess/documents/world_census_of_agriculture/appendix3_r7.pdf | Food and Agriculture Organization (2010). CLASSIFICATION OF CROPS. Retrieved from http://www.fao.org/fileadmin/templates/ess/documents/world_census_of_agriculture/appendix3_r7.pdf | Amber | Global | 6.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 9 | Nur Marahaini Mohd Nizar | 2019-08-23 | https://www.nationalgeographic.org/encyclopedia/crop/ | National Geographic (n.d.). Crop. Retrived from https://www.nationalgeographic.org/encyclopedia/crop/ | Amber | Global | 10.00 | https://www.sciencedirect.com/topics/agricultural-and-biological-sciences/industrial-crop | Elsevier (n.d.). Industrial Crop. Retrieved from https://www.sciencedirect.com/topics/agricultural-and-biological-sciences/industrial-crop | Amber | Global | 11.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 10 | Nur Marahaini Mohd Nizar | 2019-08-23 | http://www.fao.org/3/x5648e/x5648e0m.htm | Food and Agriculture Organization (n.d.). Glossary. Retrieved from http://www.fao.org/3/x5648e/x5648e0m.htm | Amber | Global | 12.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 11 | Nur Marahaini Mohd Nizar | 2019-08-23 | http://www.fao.org/tc/exact/sustainable-agriculture-platform-pilot-website/nutrients-and-soil-fertility-management/crop-rotation/en/ | Food and Agriculture Organization (2019). Crop rotation. Retrieved from http://www.fao.org/tc/exact/sustainable-agriculture-platform-pilot-website/nutrients-and-soil-fertility-management/crop-rotation/en/ | Amber | Global | 13.00 | http://www.fao.org/3/a-i5310e.pdf | Food and Agriculture Organization (2015). Traditional system makes more productive use of land. Retrieved from http://www.fao.org/3/a-i5310e.pdf | Amber | Global | 14.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 12 | Nur Marahaini Mohd Nizar | 2019-08-23 | http://www.fao.org/prices/en/ | Food and Agriculture Organization (2019). Prices. Retrieved from http://www.fao.org/prices/en/ | Amber | Global | 15.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 13 | Siti Nur Jelita Sabran | 2018-11-13 | https://mbfp-pastoral.mla.com.au/managing-your-feedbase/understand-nutritional-properties-of-major-arid-zone-pasture-plants/ | Meat & Livestock Australia. (2019). 3 - Understand nutritional properties of major arid zone pasture plants. Retrieved from https://mbfp-pastoral.mla.com.au/managing-your-feedbase/understand-nutritional-properties-of-major-arid-zone-pasture-plants/# | Amber | Global | 16.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Revised record 27.8.2019 |
| 14 | Thik Sukree | 2016-07-13 | https://ndb.nal.usda.gov/ndb/foods/show/3167?manu=&fgcd= | United States Department of Agriculture (2018). Basic Report: 11457, Spinach, raw. Retrieved from https://ndb.nal.usda.gov/ndb/foods/show/3167?manu=&fgcd= | Amber | Global | 17.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Revised record 27.8.2019 |
| 15 | Maizatul Vanisha Bt Masril | 2019-04-23 | https://uses.plantnet-project.org/en/Dioscorea_esculenta_(PROSEA) | Plant use (2018). Dioscorea esculenta (PROSEA). Retrieve from https://uses.plantnet-project.org/en/Dioscorea_esculenta_(PROSEA) | Amber | Global | 19.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Revised record 27.8.2019 |
| 16 | Siti Sarah Binti Mohd Sinin | 2019-01-25 | https://www.researchgate.net/publication/284267543_Physical_chemical_and_lipid_composition_of_jucara_Euterpe_edulis_Mart_pulp | da Silva, P. P. M., do Carmo, L. F., Silva, G. M., Silveira-Diniz, M. F., Casemiro, R. C., & Spoto, M. H. F. (2013). Physical, chemical, and lipid composition of juçara (Euterpe edulis Mart.) pulp. Brazilian Journal of Food and Nutrition, 24(1), 7-13. | Amber | Global | 18.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Revised record 27.8.2019 |
| 17 | Maizatul Vanisha Bt Masril | 2019-08-27 | https://www.researchgate.net/publication/284267543_Physical_chemical_and_lipid_composition_of_jucara_Euterpe_edulis_Mart_pulp | da Silva, P. P. M., do Carmo, L. F., Silva, G. M., Silveira-Diniz, M. F., Casemiro, R. C., & Spoto, M. H. F. (2013). Physical, chemical, and lipid composition of juçara (Euterpe edulis Mart.) pulp. Brazilian Journal of Food and Nutrition, 24(1), 7-13. | Amber | Global | 18.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 18 | Siti Nur Jelita Sabran | 2018-10-02 | https://naldc.nal.usda.gov/download/28236/PDF | Hojilla-Evangelista, M. P., & Evangelista, R. L. (2009). Functional properties of protein from Lesquerella fendleri seed and press cake from oil processing. Industrial Crops and Products, 29(2-3), 466–472. doi: 10.1016/j.indcrop.2008.09.003 | Amber | Global | 20.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Revised record 27.8.2019 |
| 19 | Siti Sarah Binti Mohd Sinin | 2019-08-27 | https://naldc.nal.usda.gov/download/28236/PDF | Hojilla-Evangelista, M. P., & Evangelista, R. L. (2009). Functional properties of protein from Lesquerella fendleri seed and press cake from oil processing. Industrial Crops and Products, 29(2-3), 466–472. doi: 10.1016/j.indcrop.2008.09.003 | Amber | Global | 20.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 20 | Nurul Jannah Abdullah | 2019-03-01 | https://www.interesjournals.org/articles/fodder-potential-of-leaves-and-pods-of-planted-leucaena-diversifolia-and-l-leucocephala-species-in-semiarid-botswana.pdf | Walker, K. P. (2012). Fodder potential of leaves and pods of planted Leucaena diversifolia and L. leucocephala species in semi-arid Botswana. International Research Journal of Agricultural Science and Soil Science , 2(10), 445–450. | Amber | Global | 24.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 21 | Tharshinni Muruges | 2019-08-27 | https://www.interesjournals.org/articles/fodder-potential-of-leaves-and-pods-of-planted-leucaena-diversifolia-and-l-leucocephala-species-in-semiarid-botswana.pdf | Walker, K. P. (2012). Fodder potential of leaves and pods of planted Leucaena diversifolia and L. leucocephala species in semi-arid Botswana. International Research Journal of Agricultural Science and Soil Science , 2(10), 445–450. | Amber | Global | 24.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 22 | Thik Sukree | 2019-07-12 | http://www.inmu.mahidol.ac.th/aseanfoods/doc/OnlineASEAN_FCD_V1_2014.pdf | Institute of Nutrition, Mahidol University. (2014). ASEAN Food Composition Database, Electronic version 1, February 2014, Thailand. Retrieved from http://www.inmu.mahidol.ac.th/aseanfoods/doc/OnlineASEAN_FCD_V1_2014.pdf | Amber | Global | 21.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Revised record 27.8.2019 |
| 23 | Siti Sarah Binti Mohd Sinin | 2018-11-26 | https://hort.purdue.edu/newcrop/duke_energy/Crambe_abyssinica.html | Purdue University. (n.d.). Crambe abyssinica Hochst. ex R.E.Fries. Retrieved from https://hort.purdue.edu/newcrop/duke_energy/Crambe_abyssinica.html | Amber | Global | 23.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Revised record 27.8.2019 |
| 24 | Nurul Nadia Binti Ya'akob | 2019-08-27 | https://hort.purdue.edu/newcrop/duke_energy/Crambe_abyssinica.html | Purdue University (n.d.). Crambe abyssinica Hochst. ex R.E.Fries. Retrieved from https://hort.purdue.edu/newcrop/duke_energy/Crambe_abyssinica.html | Amber | Global | 23.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 25 | Thik Sukree | 2016-07-14 | https://ndb.nal.usda.gov/ndb/foods/show/2305?fgcd=&man=&lfacet=&count=&max=&sort=&qlookup=&offset=&format=Full&new=&measureby= | United States Department of Agriculture (2018). Basic Report: 09226, Papayas, raw. Retrieved from https://ndb.nal.usda.gov/ndb/foods/show/3167?manu=&fgcd= | Amber | Global | 22.00 | http://www.inmu.mahidol.ac.th/aseanfoods/doc/OnlineASEAN_FCD_V1_2014.pdf | Institute of Nutrition, Mahidol University (2014). ASEAN Food Composition Database, Electronic version 1, February 2014, Thailand. Retrieved from http://www.inmu.mahidol.ac.th/aseanfoods/doc/OnlineASEAN_FCD_V1_2014.pdf | Amber | Global | 26.00 | NULL | NULL | NULL | NULL | NULL | NULL | Revised record 27.8.2019 |
| 26 | Siti Nur Jelita Sabran | 2018-10-18 | https://nutritiondata.self.com/facts/custom/2697353/2 | Condé Nast (2018). Guar gum Nutritional Facts and Calories. Retrieved from https://nutritiondata.self.com/facts/custom/2697353/2 | Red | Global | 28.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Revised record 27.8.2019 |
| 27 | Siti Nur Jelita Sabran | 2018-10-12 | https://ndb.nal.usda.gov/ndb/foods/show/09078?n1=%7BQv%3D1%7D&fgcd=&man=&lfacet=&count=&max=25&sort=default&qlookup=cranberry&offset=&format=Full&new=&measureby=&Qv=1&ds=&qt=&qp=&qa=&qn=&q=&ing= | United States Department of Agriculture (2018). Full Report (All Nutrients): 09078, Cranberries, raw. Retrieved from https://ndb.nal.usda.gov/ndb/foods/show/09078?n1=%7BQv%3D1%7D&fgcd=&man=&lfacet=&count=&max=25&sort=default&qlookup=cranberry&offset=&format=Full&new=&measureby=&Qv=1&ds=&qt=&qp=&qa=&qn=&q=&ing= | Amber | Global | 25.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Revised record 27.8.2019 |
| 28 | Nurul Nadia Binti Ya'akob | 2019-08-27 | https://ndb.nal.usda.gov/ndb/foods/show/09078?n1=%7BQv%3D1%7D&fgcd=&man=&lfacet=&count=&max=25&sort=default&qlookup=cranberry&offset=&format=Full&new=&measureby=&Qv=1&ds=&qt=&qp=&qa=&qn=&q=&ing= | United States Department of Agriculture (2018). Full Report (All Nutrients): 09078, Cranberries, raw. Retrieved from https://ndb.nal.usda.gov/ndb/foods/show/09078?n1=%7BQv%3D1%7D&fgcd=&man=&lfacet=&count=&max=25&sort=default&qlookup=cranberry&offset=&format=Full&new=&measureby=&Qv=1&ds=&qt=&qp=&qa=&qn=&q=&ing= | Amber | Global | 25.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 29 | Siti Nur Jelita Sabran | 2018-11-13 | https://journals.uair.arizona.edu/index.php/jrm/article/download/5659/5269 | Rauzi, F., Painter, L. I., & Dobrenz, A. K. (1969). Mineral and Protein Contents of Blue Grama and Western Wheatgrass (Contenido de Minerales y Proteinas en el Navajita Azul (Bouteloua gracilis) y Western Wheatgrass (Agropyron smithii)). Journal of Range Management, 22(1), 47. doi: 10.2307/3896033 | Amber | Global | 27.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Revised record 27.8.2019 |
| 30 | Thik Sukree | 2016-07-13 | https://ndb.nal.usda.gov/ndb/foods/show/2246?fgcd=&man=&lfacet=&count=&max=&sort=&qlookup=&offset=&format=Full&new=&measureby= | United States Department of Agriculture (2018). Full Report (All Nutrients): 09139, Guavas, common, raw. Retrieved from https://ndb.nal.usda.gov/ndb/foods/show/2246?fgcd=&man=&lfacet=&count=&max=&sort=&qlookup=&offset=&format=Full&new=&measureby= | Amber | Global | 31.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Revised record 27.8.2019 |
| 31 | Siti Nur Jelita Sabran | 2018-10-12 | https://ndb.nal.usda.gov/ndb/foods/show/11203?n1=%7BQv%3D1%7D&fgcd=&man=&lfacet=&count=&max=25&sort=default&qlookup=cress&offset=&format=Full&new=&measureby=&Qv=1&ds=&qt=&qp=&qa=&qn=&q=&ing= | United States Department of Agriculture (2018). Full Report (All Nutrients): 11203, Cress, garden, raw. Retrieved from https://ndb.nal.usda.gov/ndb/foods/show/11203?n1=%7BQv%3D1%7D&fgcd=&man=&lfacet=&count=&max=25&sort=default&qlookup=cress&offset=&format=Full&new=&measureby=&Qv=1&ds=&qt=&qp=&qa=&qn=&q=&ing= | Amber | Global | 30.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Revised record 27.8.2019 |
| 32 | Nurul Nadia Binti Ya'akob | 2019-08-27 | https://ndb.nal.usda.gov/ndb/foods/show/11203?n1=%7BQv%3D1%7D&fgcd=&man=&lfacet=&count=&max=25&sort=default&qlookup=cress&offset=&format=Full&new=&measureby=&Qv=1&ds=&qt=&qp=&qa=&qn=&q=&ing= | United States Department of Agriculture (2018). Full Report (All Nutrients): 11203, Cress, garden, raw. Retrieved from https://ndb.nal.usda.gov/ndb/foods/show/11203?n1=%7BQv%3D1%7D&fgcd=&man=&lfacet=&count=&max=25&sort=default&qlookup=cress&offset=&format=Full&new=&measureby=&Qv=1&ds=&qt=&qp=&qa=&qn=&q=&ing= | Amber | Global | 30.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 33 | Siti Sarah Binti Mohd Sinin | 2018-11-26 | https://www.fs.fed.us/database/feis/plants/graminoid/agrcri/all.html | Zlatnik, E. (1999). Agropyron cristatum. In: Fire Effects Information System, [Online]. U.S. Department of Agriculture, Forest Service, Rocky Mountain Research Station, Fire Sciences. Retrieved from https://www.fs.fed.us/database/feis/plants/graminoid/agrcri/all.html | Amber | Canada | 33.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Revised record 27.8.2019 |
| 34 | Siti Nur Jelita Sabran | 2018-10-02 | https://www.researchgate.net/publication/268150634_Lupin_Nutritional_composition_and_applications_in_the_food_industry | Oliveira, L., Torres, D., & Pinho, O. (2014). Lupin: Nutritional composition and applications in the food industry. In IJUP 2014 Book of abstracts of the 7th Meeting of Young Researchers of University of Porto/Livro de resumos do 7. º Encontro de Investigação Jovem da U. Porto. | Amber | Global | 29.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Revised record 27.8.2019 |
| 35 | Nurul Nadia Binti Ya'akob | 2019-08-27 | https://www.fs.fed.us/database/feis/plants/graminoid/agrcri/all.html | Zlatnik, E. (1999). Agropyron cristatum. In: Fire Effects Information System, [Online]. U.S. Department of Agriculture, Forest Service, Rocky Mountain Research Station, Fire Sciences. Retrieved from https://www.fs.fed.us/database/feis/plants/graminoid/agrcri/all.html | Amber | Canada | 33.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 36 | Siti Sarah Binti Mohd Sinin | 2018-12-27 | http://www.lrrd.org/lrrd12/4/solo124a.htm | Solorio-Sánchez, F. J., Armendariz-Yañez, I., & Ku-Vera, J. (2000). Chemical composition and in vitro dry matter digestibility of some fodder trees from South-east México. Livestock Research for Rural Development, 12(4), 4-7. Retrieved from http://www.lrrd.org/lrrd12/4/solo124a.htm | Amber | Global | 34.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Revised record 27.8.2019 |
| 37 | Siti Nur Jelita Sabran | 2018-10-26 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3289642/pdf/pone.0032021.pdf | Sun, J., Liu, S. F., Zhang, C. S., Yu, L. N., Bi, J., Zhu, F., & Yang, Q. L. (2012). Chemical composition and antioxidant activities of Broussonetia papyrifera fruits. PloS one, 7(2), 1-8. | Amber | Global | 32.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Revised record 27.8.2019 |
| 38 | Maizatul Vanisha Bt Masril | 2019-04-17 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3289642/pdf/pone.0032021.pdf | Sun, J., Liu, S. F., Zhang, C. S., Yu, L. N., Bi, J., Zhu, F., & Yang, Q. L. (2012). Chemical composition and antioxidant activities of Broussonetia papyrifera fruits. PloS one, 7(2), 1-8. | Amber | Global | 32.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Revised record 27.8.2019 |
| 39 | Siti Sarah Binti Mohd Sinin | 2018-11-23 | https://www.feedipedia.org/node/413 | Heuzé V., Tran G., & Sauvant D. (2016). Blue panic (Panicum antidotale). Feedipedia, a programme by INRA, CIRAD, AFZ and FAO. Retrieved from https://www.feedipedia.org/node/413 | Amber | Global | 35.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Revised record 27.8.2019 |
| 40 | Siti Sarah Binti Mohd Sinin | 2018-12-27 | https://www.feedipedia.org/node/289 | Heuzé V., Tran G., & Sauvant D. (2016). Blue panic (Panicum antidotale). Feedipedia, a programme by INRA, CIRAD, AFZ and FAO. Retrieved from https://www.feedipedia.org/node/413 | Amber | Global | 36.00 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Revised record 27.8.2019 |
