| Nutrition ID | 1,273 |
| Crop ID | Japanese Plum |
| Part | Fruit |
| Variable | 1014 Moisture/water (g/100g) |
| Weight Basis | Unspecified |
| Value Mean | 85.02 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Calculated value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Noted that the value is the mean value of 6 cultivars of Prunus salicina Lindl. namely ‘Black Amber’, ‘Suplumeleven’, ‘Fortune’, ‘Larry Ann’, ‘Suplumsix’, and ‘Songold’. |
| Metadata Id | 447 |