| Nutrition ID | 1,400 |
| Crop ID | Sesame Seeds 'Gujrat Til-2' |
| Part | Seed |
| Variable | 1011 Crude Fibre (g/100g) |
| Weight Basis | Unspecified |
| Value Mean | 13.23 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Sesame, Guj-Til-2 was selected and the seed was mechanically hulled, auto-dry, and sortex with 99.7% purity were purchased from Virdhara International Spices Exporter, Unjha, Gujarat. Soy lecithin was purchased from Astron Chemicals India Ltd., Ahmadabad. The value was presented in percentage. |
| Metadata Id | 402 |