| Nutrition ID | 1,473 |
| Crop ID | Saffron Milk Cap Mushrooms |
| Part | Whole |
| Variable | 1002 Total Carbohydrate (g/100g) |
| Weight Basis | FW |
| Value Mean | 6.26 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | The value based on g/100g fresh weight. Cited from Barros L, P. Baptista, D. M. Correia, S. Casal, B. Oliveira, I. C.F.R. Ferreira. 2007. Fatty acid and sugar compositions, and nutritional value of five wild edible mushrooms from Northeast Portugal. Food Chemistry 105: 140-145. |
| Metadata Id | 457 |