| Nutrition ID | 1,476 |
| Crop ID | Saffron Milk Cap Mushrooms |
| Part | Whole |
| Variable | 1006 Protein (g/100g) |
| Weight Basis | DW |
| Value Mean | 75.25 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | The value based on mg/100g (% of dry weight). Cited from Onbasili, D., G. Yuvali Çelik, H. Katircioğlu , İ. Narin. 2015. Antimicrobial, Antioxidant Activities and Chemical Composition of Lactarius deliciosus (L.) Collected from Kastamonu Province of Turkey. Kastamonu Üni., Orman Fakültesi Dergisi 15 (1): 98-103. |
| Metadata Id | 457 |