| Nutrition ID | 3,196 |
| Crop ID | Saskatoon |
| Part | Fruit |
| Variable | 3019 Vitamin C Ascorbic Acid (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 3.55 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Data is cited from Saskatoon berries, SFGA, Conducted by POS Pilot Plant, assistance of Native Fruit Development Program (February 2003); Other fruit-USDA National Nutrient Database for Standard Reference, Release 15(August 2002). |
| Metadata Id | 833 |