| Nutrition ID | 3,991 |
| Crop ID | Swede |
| Part | Tuber |
| Variable | 3003 Beta Cryptoxanthin (mcg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 1.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Data value is based on Brassica napus var. napobrassica which is synonym of Brassica napus subsp. rapifera. Reference by https://commons.wikimedia.org/wiki/Category:Brassica_napus_subsp._rapifera. |
| Metadata Id | 968 |