| Nutrition ID | 6,510 |
| Crop ID | Chayote 'Virens Levis' |
| Part | Fruit |
| Variable | 4009 Manganese Mn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.05 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Cited data from Flick et al.(1977, 1978);Rao et al.(1990);Booth et al.,(1992);Hedges&Lister (2009);Lim(2012) |
| Metadata Id | 1,299 |