| Nutrition ID | 6,512 |
| Crop ID | Chayote 'Virens Levis' |
| Part | Fruit |
| Variable | 4011 Potassium K (mg/100g) |
| Weight Basis | DW |
| Value Mean | 126.90 |
| Value Max | 128.79 |
| Value Min | 125.00 |
| Data Flag | Calculated value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Cited data from Flick et al.(1977, 1978);Rao et al.(1990);Booth et al.,(1992);Hedges&Lister (2009);Lim(2012) |
| Metadata Id | 1,299 |