| Nutrition ID | 6,513 |
| Crop ID | Chayote 'Virens Levis' |
| Part | Fruit |
| Variable | 4012 Selenium Se (mcg/100g) |
| Weight Basis | DW |
| Value Mean | 28.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Calculated value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Cited data from Flick et al.(1977, 1978);Rao et al.(1990);Booth et al.,(1992);Hedges&Lister (2009);Lim(2012). This is converted value from mg/100g into mcg/100g |
| Metadata Id | 1,299 |