| Nutrition ID | 7,487 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1001 Available Carbohydrate (g/100g) |
| Weight Basis | DW |
| Value Mean | 61.10 |
| Value Max | 69.30 |
| Value Min | 52.90 |
| Data Flag | Calculated value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Based on Nitrogen Free Extract (NFE). The value was in g/kg unit and was converted into g/100g unit. The data was cited from (Busson and Bergeret, 1958; Oliviera, 1976; Nwokolo, 1987; Onimawo et al., 1998). |
| Metadata Id | 9,242 |