| Nutrition ID | 7,488 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1001 Available Carbohydrate (g/100g) |
| Weight Basis | FW |
| Value Mean | 58.90 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Carbohydrate by difference |
| Pre-treatment | Raw seed after procurement were celaned, powdered and stored in high density polythene (HDPE) food grade pouches of 350 gauges under refrigerated condition at 21 degree celcius. |
| Sample Number | 3 |
| Material Source | Deparment of Genetics and Plant breeding, UAS,GKVK,Bangalore |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,244 |