| Nutrition ID | 7,491 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1001 Available Carbohydrate (g/100g) |
| Weight Basis | FW |
| Value Mean | 58.70 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Carbohydrate by difference |
| Pre-treatment | Seed were soaked in distilled water in ratio 1:10 weight by volume for 48 h. Soaked water was discarded and samples was dried in hot air oven at 60 degree celcius and milled to a fine powder and stored in high density polythene (HDPE) food grade pouches of 350 gauges under refrigerated condition at 21 degree celcius. |
| Sample Number | 3 |
| Material Source | Deparment of Genetics and Plant breeding, UAS,GKVK,Bangalore |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,244 |