| Nutrition ID | 7,513 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1003 Carbohydrate (g/100g) |
| Weight Basis | FW |
| Value Mean | 63.07 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Calculated by difference |
| Pre-treatment | Fresh Vigna subterranea seeds were thoroughly cleaned and foreign materials as well as broken and immature seeds were removed. |
| Sample Number | 3 |
| Material Source | Local farmers in Fadan Ninzo, Randa, and Gwantu villages, in Sanga Local Government Area of Kaduna South, Kaduna State, North-West Nigeria. |
| Recommended Data | |
| Notes | Value is taken from analysing of raw sample. Highlighted treatment in the experiment - Effect of processing (boiling and roasting) on nutrition. |
| Metadata Id | 9,229 |