| Nutrition ID | 7,550 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1004 Crude Protein (g/100g) |
| Weight Basis | DW |
| Value Mean | 21.46 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | micro-Kjeldahl method. |
| Pre-treatment | Based on powdered samples |
| Sample Number | 3 |
| Material Source | Vigna subterranean seeds were obtained from Kangiwa, Amagoro and Goron dutsi towns in Kebbi Northern state of Nigeria. The variety selected was white brown-eye type. |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,240 |