| Nutrition ID | 7,555 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1004 Crude Protein (g/100g) |
| Weight Basis | DW |
| Value Mean | 18.45 |
| Value Max | 22.50 |
| Value Min | 14.40 |
| Data Flag | Calculated value |
| Analysis Method | NULL |
| Pre-treatment | Air-dried |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | The value was in g/kg unit and was converted into g/100g unit. The data was cited from (Busson and Bergeret, 1958; Oliviera, 1976; Nwokolo, 1987; Onimawo et al., 1998). |
| Metadata Id | 9,242 |