| Nutrition ID | 7,558 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1004 Crude Protein (g/100g) |
| Weight Basis | DW |
| Value Mean | 24.98 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | AOAC method |
| Pre-treatment | Incubated in vitro with rumen fluid in calibrated glass syringes of 100 ml following the procedures of Menke and Steingass |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | The crop materials are meant for animal feed. Highlighted treatment in the experiment - Proximate evaluation as animal feed. |
| Metadata Id | 9,231 |