| Nutrition ID | 7,669 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1006 Protein (g/100g) |
| Weight Basis | DW |
| Value Mean | 24.91 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | micro Kjeldah method |
| Pre-treatment | Each of the Bambara seed accession was milled into powder |
| Sample Number | 3 |
| Material Source | Obtained from Genetic Resources Centre (GRC) of the International Institute of Tropical Agriculture, Ibadan, Nigeria |
| Recommended Data | |
| Notes | Bambara groundnut - Accession TVSu-1231. Data is taken based on highest protein value from 20 accessions. Highlighted treatment in the experiment - Nutritional value of selected African accessions of bambara groundnut. |
| Metadata Id | 9,234 |