| Nutrition ID | 7,751 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1010 Ash (g/100g) |
| Weight Basis | DW |
| Value Mean | 3.75 |
| Value Max | 5.00 |
| Value Min | 2.50 |
| Data Flag | Calculated value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | The value was in g/kg unit and was converted into g/100g unit. The data was cited from (Busson and Bergeret, 1958; Oliviera, 1976; Nwokolo, 1987; Onimawo et al., 1998). |
| Metadata Id | 9,242 |