| Nutrition ID | 7,782 |
| Crop ID | Bambara Groundnut |
| Part | Seed Coat |
| Variable | 1010 Ash (g/100g) |
| Weight Basis | FW |
| Value Mean | 1.52 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | Proximate and mineral contents were carried out using AOAC |
| Pre-treatment | Portion A was milled into raw flourwhile portion B was boiled for 10 min., The coat were removed immediately with mortal and pestle. The coat and the dehulled nuts were dried in the oven at 50ºC for 18 h. They were milled using fabricated attrition mill and sealed in polytene bags. |
| Sample Number | 3 |
| Material Source | The bambara nuts were purchased in Benin city market, Edo State, Nigeria. |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,253 |