| Nutrition ID | 7,787 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1010 Ash (g/100g) |
| Weight Basis | DW |
| Value Mean | 3.42 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Calculated value |
| Analysis Method | Association of Official Analytical Chemists (AOAC) |
| Pre-treatment | Seed flours of the samples were prepared according to the methods described by Aremu et al.. The flours were stored in polythene bags and kept in the freezer at – 4°C before use. |
| Sample Number | NULL |
| Material Source | The seeds of Vigna subterranea were purchased from Akwanga market in Akwanga Local Government of Nasarawa State, Nigeria |
| Recommended Data | |
| Notes | The value based on seed flour. The data given in g/kg unit and was converted into g/100g unit. |
| Metadata Id | 9,241 |