| Nutrition ID | 7,808 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1010 Ash (g/100g) |
| Weight Basis | DW |
| Value Mean | 4.21 |
| Value Max | 4.85 |
| Value Min | 3.57 |
| Data Flag | Analytical value |
| Analysis Method | Association of Official Analytical Chemists (AOAC, 1999) methods |
| Pre-treatment | The dried matured seeds were sorted out and damaged seeds discarded |
| Sample Number | 3 |
| Material Source | Botswana,Namibia and Swaziland respectively as part of the BAMFOOD project. |
| Recommended Data | |
| Notes | The summer (rainy season) is from November to March and the winter season is from April to October. |
| Metadata Id | 9,225 |