| Nutrition ID | 7,878 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1014 Moisture/water (g/100g) |
| Weight Basis | FW |
| Value Mean | 9.23 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | AOAC (2005) methods |
| Pre-treatment | One part of seeds was soaked with distilled water overnight while the other part was dried without soaking. The soaked ones were removed after twenty - four hours and were manually dehulled, dried in an oven at 45C. All samples were dry milled separately to fine powder |
| Sample Number | NULL |
| Material Source | Department of Plant Science, Ekiti State University, AdoEkit |
| Recommended Data | |
| Notes | Highlighted treatment in the experiment - Chemical composition. |
| Metadata Id | 9,228 |