| Nutrition ID | 7,886 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1014 Moisture/water (g/100g) |
| Weight Basis | DW |
| Value Mean | 7.22 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | AOAC, 2010 method |
| Pre-treatment | Seeds were air dried at room temperature to constant weight and further dried at 45oC in an air-circulating oven, ground and stored in screw capped plastic containers |
| Sample Number | 3 |
| Material Source | Obtained from farmers in Gboko Local Government Areas |
| Recommended Data | |
| Notes | Highlighted treatment in the experiment - Nutrition profile of BG in Benue state. |
| Metadata Id | 9,232 |