| Nutrition ID | 7,887 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1014 Moisture/water (g/100g) |
| Weight Basis | FW |
| Value Mean | 7.60 |
| Value Max | 7.80 |
| Value Min | 7.30 |
| Data Flag | Calculated value |
| Analysis Method | Association of Official Analytical Chemists (AOAC) method |
| Pre-treatment | NULL |
| Sample Number | 3 |
| Material Source | Most of these landraces originated from Namibia while others are believed to have originated from neighboring countries |
| Recommended Data | |
| Notes | Value is the range of six landraces of Bambara groundnut. Temperatures range from 6 to 18o C (for minimum temperatures) and 21 to 36o C (for maximum temperatures) and rainfall is low (79 – 365 mm per year). |
| Metadata Id | 9,239 |