| Nutrition ID | 7,896 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1014 Moisture/water (g/100g) |
| Weight Basis | DW |
| Value Mean | 10.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | AFNOR (Association Française de Normalisation) methods |
| Pre-treatment | The seeds were then kept under laboratories conditions (Ngaoundere: 22.73 ± 1.28°C and 82.75 ± 2.61% r.h., Maroua: 27.17 ± 2.54°C and 78.66 ± 6.40% r.h.) for at least 2 weeks before use for experiments. |
| Sample Number | NULL |
| Material Source | Seeds were collected from farmers in Far North Region of Cameroon and were identified and named at Department of Annual Crops, IRAD (Institute of Agricultural Research for Development) |
| Recommended Data | |
| Notes | Bambara groundnut 'Black Eye'. The research work was conducted at Ngaoundere (SG zone) and Maroua (SS zone) under laboratory conditions. Highlighted treatment in the experiment - Bambara groundnut varieties with high nutritional value and inherent resistance to insect attack. |
| Metadata Id | 9,233 |