| Nutrition ID | 7,902 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1014 Moisture/water (g/100g) |
| Weight Basis | DW |
| Value Mean | 10.55 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Sample weight loss after oven drying. |
| Pre-treatment | Pods and seed coats were removed manually on well dried seeds and the resultant dehulled fractions were milled in a Victoria grain mill grinder into flours. |
| Sample Number | 3 |
| Material Source | Pods of 4 cultivars of BG chosen were obtained from the August 2002 harvest in the North and Littoral provinces of Cameroon. GWY and GPS in Garoua, YLB and YDV in Yabassi. |
| Recommended Data | |
| Notes | Bambara groundnut 'GWY'. |
| Metadata Id | 9,245 |