| Nutrition ID | 7,909 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1014 Moisture/water (g/100g) |
| Weight Basis | FW |
| Value Mean | 2.86 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Moisture evaporation |
| Pre-treatment | 550 g each of the purchased seeds were washed with distilled water to remove impurities and air dried on aluminum trays to achieve total dryness before pulverization. Bambara groundnuts seeds were pulverized into powdered flour |
| Sample Number | NULL |
| Material Source | Bambara groundnut seeds were obtained from a local market (new market) in Enugu, South East of Nigeria. The varieties selected are white black eye typed. |
| Recommended Data | |
| Notes | Bambara groundnut 'White Black Eye'. White black eye type |
| Metadata Id | 9,247 |