| Nutrition ID | 7,913 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1014 Moisture/water (g/100g) |
| Weight Basis | DW |
| Value Mean | 10.64 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Association of Official Analytical Chemists (AOAC, 2000) method |
| Pre-treatment | Seeds were air-dried for a period of seven days, then ground using Hammer mill |
| Sample Number | NULL |
| Material Source | Collected from the Department of Agriculture Unit of Lafiagi Local Government Area of Kwara State |
| Recommended Data | |
| Notes | 4cm sowing depth. Highlighted treatment in the experiment - Soil depth and soil type. |
| Metadata Id | NULL |