| Nutrition ID | 7,936 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 3022 Vitamin E Tocopherol (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.38 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | HPLC analysis |
| Pre-treatment | Grinded into fine flour. Sample was saponified with KOH and ethanol in Soxhlet, then extracted with 100 mL of diethyl ether. |
| Sample Number | 3 |
| Material Source | Sample was originated in Sinematialie (north of Côte d’Ivoire), and purchased from several local markets of Abidjan |
| Recommended Data | |
| Notes | Bambara groundnut 'Cil2'. Highlighted treatment in the experiment - Chemical composition and the nutritional potential of Bambara groundnut Ci12 Landrace. |
| Metadata Id | 9,230 |