| Nutrition ID | 8,001 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | FW |
| Value Mean | 258.60 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | AOAC, 1980 |
| Pre-treatment | Seeds were roasted in iron pan 160 degree celcius for 20 minutes, cooled, powdered and stored in high density polythene (HDPE) food grade pouches of 350 gauges under refrigerated condition at 21 degree celcius. |
| Sample Number | 3 |
| Material Source | Deparment of Genetics and Plant breeding, UAS,GKVK,Bangalore |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,244 |