| Nutrition ID | 8,002 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | FW |
| Value Mean | 242.30 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | AOAC, 1980 |
| Pre-treatment | Seed were cooked in pressure with 1:5 (w/v) water for 20 minutes. Cooked water was discarded and samples was dried in hot air oven at 60 degree celcius and milled to a fine powder and stored in high density polythene (HDPE) food grade pouches of 350 gauges under refrigerated condition at 21 degree celcius. |
| Sample Number | 3 |
| Material Source | Deparment of Genetics and Plant breeding, UAS,GKVK,Bangalore |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,244 |