| Nutrition ID | 8,009 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | FW |
| Value Mean | 15.06 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | X-ray spectrometer (XRS) using a MiniPal 4 Version PW 4030 X-Ray Spectrometer |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | local farmers in Fadan Ninzo, Randa, and Gwantu villages, in Sanga Local Government Area of Kaduna South, Kaduna State, North-West Nigeria |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,229 |