| Nutrition ID | 8,010 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | DW |
| Value Mean | 662.50 |
| Value Max | 765.00 |
| Value Min | 560.00 |
| Data Flag | Calculated value |
| Analysis Method | NULL |
| Pre-treatment | Bambara groundnut was subjected to different treatments (autoclaving, boiling, soaking [cold water and hot water] and roasting) dried and milled into flour. |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | The value range based on flour and different treatment (autoclaving, boiling, soaking [cold water and hot water] and roasting) |
| Metadata Id | 9,250 |