| Nutrition ID | 8,012 |
| Crop ID | Bambara Groundnut |
| Part | Shoot |
| Variable | 4004 Copper Cu (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.67 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Calculated value |
| Analysis Method | analyzed by using inductively coupled plasma-mass spectrometry (ICP-MS) |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Noted that the data collected only from Bambara groundnut with nitrate-fed tretment (without inoculation). The value converted from 6.67 mcg/g to 0.667 (rounded to 0.67) mg/100g. |
| Metadata Id | 9,260 |