| Nutrition ID | 8,034 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 4004 Copper Cu (mg/100g) |
| Weight Basis | FW |
| Value Mean | 2.26 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | AOAC |
| Pre-treatment | Seeds were boiled for 10 min. The coat were removed immediately with mortal and pestle. The coat and the dehulled nuts were dried in the oven at 50ºC for 18 h. They were milled using fabricated attrition mill and sealed in polytene bags. |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,253 |