| Nutrition ID | 8,235 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 4010 Phosphorus P (mg/100g) |
| Weight Basis | DW |
| Value Mean | 2.93 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Phospho-vanado-mobybdate yellow complex |
| Pre-treatment | Pods and seed coats were removed manually on well dried seeds and the resultant dehulled fractions were milled in a Victoria grain mill grinder into flours. |
| Sample Number | 3 |
| Material Source | Pods of 4 cultivars of BG chosen were obtained from the August 2002 harvest in the North and Littoral provinces of Cameroon. GWY and GPS in Garoua, YLB and YDV in Yabassi. |
| Recommended Data | |
| Notes | Bambara groundnut 'GWY'. Flours |
| Metadata Id | 9,245 |