| Nutrition ID | 8,334 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 4015 Zinc Zn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.41 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | measured using a Varian Fast Sequential Atomic Absorption Spectrophotometer AA240FS Model |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Bambara groundnut - Accession 1. Noted that the mineral value is based on accession 1 of Bambara groundnut. |
| Metadata Id | 9,259 |