| Nutrition ID | 8,434 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 5025 SFA 16:0 Palmitic Acid (% in fat) |
| Weight Basis | FW |
| Value Mean | 20.57 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Methyl esters were prepared from the total lipids by the method of Ackman |
| Pre-treatment | Grinded into fine flour. Samples were extracted using a chloroform/methanol mixture in the ratio of 2:1 |
| Sample Number | 3 |
| Material Source | Sample was originated in Sinematialie (north of Côte d’Ivoire), and purchased from several local markets of Abidjan |
| Recommended Data | |
| Notes | Bambara groundnut 'Cil2'. Highlighted treatment in the experiment - Chemical composition and the nutritional potential of Bambara groundnut Ci12 Landrace. |
| Metadata Id | 9,230 |