| Nutrition ID | 8,468 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 6001 Alanine (mg/100g) |
| Weight Basis | DW |
| Value Mean | 814.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Calculated value |
| Analysis Method | AccQ-Tag method |
| Pre-treatment | Each of the Bambara seed accession was milled into powder |
| Sample Number | 3 |
| Material Source | Obtained from Genetic Resources Centre (GRC) of the International Institute of Tropical Agriculture, Ibadan, Nigeria |
| Recommended Data | |
| Notes | Bambara Groundnut (20 accessions). Value is the mean of 20 accessions of bambara groundnut in Nigeria. This is the converted value from g/100g into mg/100g. Highlighted treatment in the experiment - Nutritional value of selected African accessions of bambara groundnut. |
| Metadata Id | 9,234 |