| Nutrition ID | 8,525 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 6012 Lysine (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 5,340.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Calculated value |
| Analysis Method | Procedure of Spackman et al. using automatic amino acid analyzer (Technicon TSM - Sequential Multisample Analyzer) |
| Pre-treatment | Seed flours of the samples were prepared according to the methods described by Aremu et al.. The flours were stored in polythene bags and kept in the freezer at – 4°C before use. |
| Sample Number | NULL |
| Material Source | The seeds of Vigna subterranea were purchased from Akwanga market in Akwanga Local Government of Nasarawa State, Nigeria |
| Recommended Data | |
| Notes | The value based on seed flour. The data given in 53.4 g/kg unit of crude protein and was converted into mg/100g unit. |
| Metadata Id | 9,241 |