| Nutrition ID | 8,528 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 6013 Methionine (mg/100g) |
| Weight Basis | FW |
| Value Mean | 880.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Calculated value |
| Analysis Method | Hydrolysates using amino acid analyzer (Sykam-S7130) based on high performance liquid chromatography technique. |
| Pre-treatment | Hulled seeds. |
| Sample Number | NULL |
| Material Source | Bambara groundnut seeds were collected from Um-Gouna (Southern Darfur, Sudan), during the harvesting period in 2010. |
| Recommended Data | |
| Notes | The actual value was in g/100g unit and was converted into mg/100g unit. Highlighted treatment in the experiment - In vitro protein digestibility of bambara groundnuts and de-hulled bambara groundnuts flour were measured according to the three-enzyme method. |
| Metadata Id | 9,251 |