| Nutrition ID | 8,615 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 6019 Tyrosine (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 3,040.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Calculated value |
| Analysis Method | Procedure of Spackman et al. using automatic amino acid analyzer (Technicon TSM - Sequential Multisample Analyzer) |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | The value based on seed flour. The data given in 30.4 g/kg unit of crude protein and was converted into mg/100g unit. |
| Metadata Id | 9,241 |