| Nutrition ID | 8,629 |
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1015 Soluble Dietary Fibre (g/100g) |
| Weight Basis | DW |
| Value Mean | 17.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Not stated |
| Pre-treatment | BGN seeds were washed and then dried at 50 °C for 48 h. The seeds were then milled using a hammer mill with a sieve size of 250 μm. |
| Sample Number | NULL |
| Material Source | Triotrade in Johannesburg, South Africa |
| Recommended Data | |
| Notes | Bambara groundnut 'var. brown eye'. The value was based on their yield (%) |
| Metadata Id | NULL |