| Nutrition ID | 8,640 |
| Crop ID | Winged Bean |
| Part | Leaf |
| Variable | 1007 Crude Fat (g/100g) |
| Weight Basis | DW |
| Value Mean | 4.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Soxhlet type of direct solvent extraction method |
| Pre-treatment | The sample was oven dry at 70°C cooled in a desiccator and finely ground or used fresh |
| Sample Number | 3 |
| Material Source | Sample was taken from edible plant of P.tetragonolobus leaves within the college premises |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,262 |