| Nutrition ID | 8,658 |
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 1006 Protein (g/100g) |
| Weight Basis | Unspecified |
| Value Mean | 31.40 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Kjeldahl procedure |
| Pre-treatment | Seeds were removed from dried pods by hand. |
| Sample Number | 2 |
| Material Source | IITA, Nigeria |
| Recommended Data | |
| Notes | Winged bean (WB11-1). The 32 plants (using accession number) were selected to represent the variation seen in a collection of 167 plants. |
| Metadata Id | 9,287 |