| Nutrition ID | 8,684 |
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 1014 Moisture/water (g/100g) |
| Weight Basis | DW |
| Value Mean | 88.30 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Drying in oven at 80C for 24h (expressed in % basis) |
| Pre-treatment | Samples were air-dried at 24C and ground into powder |
| Sample Number | NULL |
| Material Source | The seeds collected locally and grown experimentally in field. |
| Recommended Data | |
| Notes | This is the value analyse from the part of tender seed. The value is presented in % |
| Metadata Id | 9,274 |