| Nutrition ID | 8,904 |
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 1014 Moisture/water (g/100g) |
| Weight Basis | Unspecified |
| Value Mean | 8.30 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | NULL |
| Pre-treatment | Seeds were ground into flour with a coffee mill, defatted with w-hexane, sieved, and reground with a mortar to the fineness of 30 mesh. |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (O-003 Indonesia No. 909). |
| Metadata Id | 9,295 |